LKG (Academic Year - 2026-27)
Dear Parents,
We are sorry that it is not possible to accommodate all the students due to lack of infrastructure. The following students have been selected for L.K.G. for the year 2026-27. Further details of regarding payment of fees will be informed through sms.
PRINCIPAL
LIST OF SELECTED STUDENTS
| LKG LIST (A) 2026-27 |
| # | FORM NO | STUDENT | FATHER | SURNAME |
| 1 | 203 | SHREYA | AJINKYA | ADMANE |
| 2 | 217 | YOGINI | JAYWANT | SURYAWANSHI |
| 3 | 103 | NOOR FATIMA | NAWAZ | KHAN |
| 4 | 95 | SHIVRAI | AKASH | SHINDE |
| 5 | 247 | PRASHU | PRAKASHKUMAR | NAIDU |
| 6 | 67 | RUTVI | RAVI | GAIKWAD |
| 7 | 54 | DNYANESHWARI | NITIN | BHILARE |
| 8 | 127 | ISRA | ASAD | MULLA |
| 9 | 185 | SHIVANSHI | AMBADAS | HONDE |
| 10 | 25 | INSHIRA | AMIRALI | KUDSI |
| 11 | 188 | SHRISHA | ADITYA | LANDE |
| 12 | 194 | MRUNMAI | MURALIDHAR | JADHAV |
| 13 | 152 | KRISHA | KUSHAL | RAO |
| 14 | 26 | HANIYA | FIROJ | SAYED |
| 15 | 235 | PRATIKSHA | DATTATRI | GAJRE |
| 16 | 274 | SRIDEETYA | VISHAL | DIXIT |
| 17 | 12 | KINZA | ISLAMAALI | SHAIKH |
| 18 | 41 | MISHKA | YESHU | SOUZ |
| 19 | 291 | AVNI | ANIL | RAUT |
| 20 | 117 | SHARAYU | KIRAN | JAGTAP |
| 21 | 269 | ABIHA | MEHMOOD MIYA | SAUDAGAR |
| 22 | 122 | GATHA | GANESH | DIVEKAR |
| 23 | 200 | TANMAI | MURALIDHAR | JADHAV |
| 24 | 179 | MAYARA | VIJAY | SUTAR |
| 25 | 178 | NITYA | MANGESH | BAHIRAT |
| 26 | 192 | HANIYA KHAN | SABIR | KHAN |
| 27 | 28 | TASHVI | MIRAJ | AHER |
| 28 | 138 | JOVITA | MELVIN | JOSEPH |
| 29 | 237 | PRISHA | MANIKANDAN | NAIR |
| 30 | 87 | EDHA | BOBBY | SHINDE |
| 31 | 249 | IRA | SWAPNIL | JADHAV |
| 32 | 248 | AKSHAYA | RAM | SHINDE |
| 33 | 213 | FATIMA | NASIR | SHAIKH |
| 34 | 225 | MAHI | SHUBHAM | KHARAT |
| 35 | 219 | ANABIYA | FAIZAL | SHAIKH |
| 36 | 221 | KAVYA | SAGAR | MANKAR |
| 37 | 156 | ZOHRA | SAUD | PEERZADE |
| 38 | 201 | AARVI | SAMEER | WAJE |
| 39 | 58 | RAJLAKSHMI | SUMIT | KOLHE |
| LKG LIST (B) 2026-27 |
| # | FORM NO | STUDENT | FATHER | SURNAME |
| 1 | 130 | RUHI | TUSHAR | KAMBLE |
| 2 | 159 | SWARA | RAHUL | JAGTAP |
| 3 | 31 | ISRAH | YASIN | MUJAWAR |
| 4 | 190 | SHARANYA | NAVIN | DHIWAR |
| 5 | 132 | BHOOMI | MAYUR | SHELAR |
| 6 | 141 | JUANA | SHASHIKANT | BIRANJE |
| 7 | 104 | PRISHA | KUNAL | JATHAR |
| 8 | 19 | INAAYA | MUZAKKIR | MALLADI |
| 9 | 2 | MAYRA | MAYUR | DUMBRE |
| 10 | 160 | AARADHYA | ANANTA | CHAUDHARI |
| 11 | 13 | SHANAYA | SHAFAKAT | SHAIKH |
| 12 | 114 | BLESSY | NAVEEN | KHAWDIYA |
| 13 | 128 | SAMAIRA | HARISH | SWAMY |
| 14 | 8 | ALIZA | YUNUS | MULLA |
| 15 | 148 | KAIRA | ALLWIN | FRANCIS |
| 16 | 177 | TANVI | ABHAY | MORE |
| 17 | 42 | FATIMA | IMRAN | MAGDUM |
| 18 | 45 | QUNOOT | SHOYAB | SHAIKH |
| 19 | 246 | ALINA | VIJAY | JADHAV |
| 20 | 101 | SHRAVI | MAYUR | HARSULE |
| 21 | 142 | PRISHA | MAHESH | NALAWADE |
| 22 | 112 | SIDDHI | SHAILENDRA | SHETKAR |
| 23 | 48 | ANAYA | JUBER | QURESHI |
| 24 | 55 | SAFA | FAZAL | PEERZADE |
| 25 | 126 | JIYA | MILIND | AHIR |
| 26 | 4 | RASHIKA | RITESH | THAKUR |
| 27 | 264 | NAYAN | AKASH | PARMAR |
| 28 | 222 | SAUMYA | SANJAY | BORCHATE |
| 29 | 133 | CLEMMY | LONGSANGMI | AWUNG CHIHUI |
| 30 | 265 | SAMBODHI | NITESH | WAKDE |
| 31 | 17 | VRUSHIKA | VISHAL | ADHAV |
| 32 | 171 | MAHIRA | IRFAN | SHAIKH |
| 33 | 196 | SWARA | ASHISH | SHINDE |
| 34 | 175 | INAAYA | IMRAN | SHAIKH |
| 35 | 227 | ZOHRA | ASIF | GADED |
| 36 | 282 | AADITI | MAHESH | MOHITE |
| 37 | 113 | NIHIRA | ABHIJIT | PAWAR |
| 38 | 176 | DURWA | SANDIPAN | TAK |
| 39 | 277 | TEJASVI | YOGESH | CHAVAN |
| LKG LIST (C) 2026-27 |
| # | FORM NO | STUDENT | FATHER | SURNAME |
| 1 | 6 | CHARVI | NILESH | AHIRGAWALI |
| 2 | 22 | GARIMA | RAHUL | AGARWAL |
| 3 | 64 | FATIMA | SHADAB | SAYYED |
| 4 | 120 | GEETHIKA | RAHUL | RAKSHE |
| 5 | 62 | VEDIKA | AMOL | UKALE |
| 6 | 79 | SAMANTHA | VISHWANATH | MANIKAM |
| 7 | 75 | INAYA | FAIZAN | KHAN |
| 8 | 32 | TIA | SANDESH | AGARWAL |
| 9 | 43 | SHIVANYA | VISHVNATH | PAWAR |
| 10 | 11 | ADIRA | SUMIT | SHINDE |
| 11 | 90 | SAYEE | KETAN | GADAPPA |
| 12 | 86 | FILZA | ZAHID | QURESHI |
| 13 | 78 | GRACY | ABHIJEET | GAIKWAD |
| 14 | 69 | MRIGAKSHI | VICKY | AWGHADE |
| 15 | 125 | MARIYA | MD QUADIR ALAM | SIDDIQUI |
| 16 | 93 | ANAYZA | GANI | SHAIKHJI |
| 17 | 33 | RADHA | RISHIKESH | MITTAL |
| 18 | 124 | ANVI | MOHAN | OWHAL |
| 19 | 27 | ABHIDNYA | DEEPAK | SAWANT |
| 20 | 15 | VEERANGANA | MAHESH | JADHAV |
| 21 | 244 | FARIAH | ABDULGANI | CHOUDHARY |
| 22 | 44 | NANCY | FRANCIS | DAVID |
| 23 | 49 | KAVYA | AMIT | KALLAPAN |
| 24 | 96 | NAIRA | NITIN KUMAR | SAUDA |
| 25 | 57 | MAYRA | MAYUR | PATIL |
| 26 | 256 | PRAVI | VIKAS | INGALE |
| 27 | 223 | NAVYA | SUDHAKAR | RATHOD |
| 28 | 68 | AMYRA | FRANCIS | VICKY |
| 29 | 70 | TRISHA | NIKHIL | FAND |
| 30 | 94 | RUHI | ROHAN | SALVI |
| 31 | 99 | SAISHA | AMOL | AGARWAL |
| 32 | 72 | SHRAVYA | MAHESH | KUNHALE |
| 33 | 165 | UMME KULSUM | NASIR | QURESHI |
| 34 | 50 | AADNYA | LAKHAN | TUJARE |
| 35 | 169 | ANAIZA | SHAIBAZ | KHAN |
| 36 | 150 | AKSHITA | VISHAL | CONTROLLU |
| 37 | 181 | PRANAVI | AMOL | PARDHI |
| 38 | 208 | ADVITI | AKSHAY | SAKHARE |